...
Title | Description | |
---|---|---|
Upcoming matches KPI | Key Performance Indicators (KPI) for the upcoming matches | |
Latest sales KPI | KPI for the latest sales, i.e, based on the sales date | |
Latest matches | Ticket and revenue charts for the latest matches with respect to the full quota and target revenue respectively. | |
Sales categorization relative to match date | Comparing ticket sales or revenue with respect to match date for the following dimensions:
Includes team logo display | |
Latest competitions | Ticket and revenue charts for the latest competitions with respect to the full quota and target revenue respectively | |
Competition KPI | KPI for an ongoing competition, with a split on past and forthcoming matches:
and a view on the sales to date for the entire competition:
Note: Best for a selected competition | |
Competition wee | Number of matches, sold tickets and revenue charts distributed over:
| |
Latest sales per audience category | Latest ticket sales and revenue per sales date, split by audience category | |
Latest sales per match | Ticket sales and revenue per match, split between latest sales and prior sales | |
Year/season comparison | Ticket sales and revenue monthly comparison over two seasons or years, including cumulative numbers | |
Utilization per month | Ticket sales and revenue monthly comparison with respect to the full quota and target revenue respectively | |
Sales potential per match/seat cat. | ||
Configuration seat map | ||
Sales timeline seat map | ||
Venue utilization | ||
Seasonal utilization | ||
Competition life cycle | ||
Sales period | ||
Sales | ||
Season ticket KPI | ||
Season ticket per season | ||
Season ticket sales period | ||
Contact cross-distribution | ||
Loyalty transition flow | ||
Access control seat map | ||
Access control timeline seat map | ||
Access control time distribution | ||
Customer knowledge seat map | ||
Ticket Resales | ||
Season Ticket Usage |
...