You are viewing an old version of this content. View the current version.
Compare with Current
View Version History
« Previous
Version 8
Next »
This page presents the full list of DAN reports. Depending on the activated verticals, only a sub-set of reports may be available.
All verticals
Vertical | Title | Description |
---|
LE,MU,SP | Latest revenue distribution |
|
LE,MU,SP | Package Sales |
|
LE,MU,SP | Membership Sales |
|
LE,MU,SP | Service Sales |
|
LE,MU,SP | Voucher Sales |
|
LE,MU,SP | Donation Sales |
|
LE,MU,SP | Goods Sales |
|
LE,MU,SP | Open Product Sales |
|
LE,MU,SP | Revenue utilization per product |
|
LE,MU,SP | Contact filters |
|
LE,MU,SP | Contact list |
|
LE,MU,SP | Catchment area |
|
LE,MU,SP | Contact purchase details |
|
LE,MU,SP | CRM Flexi Pivot Table |
|
LE,MU,SP | Geoanalysis |
|
LE,SP | Season ticket transition flow |
|
Live Entertainment and festivals
Vertical | Title | Description |
---|
LE | Upcoming performances KPI |
|
LE | Latest sales KPI |
|
LE | Latest performances |
|
LE | Latest events |
|
LE | Event KPI |
|
LE | Event weekday/month distribution |
|
LE | Event utilization |
|
LE | Latest sales per audience category |
|
LE | Latest sales per performance |
|
LE | Calendar view |
|
LE | Year/season comparison |
|
LE | Utilization per month |
|
LE | Seat cat./contingent utilization matrix |
|
LE | Sales potential per performance/seat cat. |
|
LE | Configuration seat map |
|
LE | Sales timeline seat map |
|
LE | Venue utilization |
|
LE | Seasonal utilization |
|
LE | Event life cycle |
|
LE | After event premiere |
|
LE | Sales period |
|
LE | Sales categorization relative to performance date |
|
LE | Sales comparison relative to performance date |
|
LE | Sales cross-distribution |
|
LE | Sales Flexi Pivot Table |
|
LE | Season ticket sales |
|
LE | Season ticket sales per event/performance |
|
LE | Season ticket sales date distribution |
|
LE | Consumer behaviour 1 (Live Entertainment) |
|
LE | Consumer behaviour 2 (Live Entertainment) |
|
LE | Contact cross-distribution |
|
Museums
Vertical | Title | Description |
---|
MU | Latest attendance/sales KPI |
|
MU | Latest sales per date |
|
MU | Ticket sales year comparison |
|
MU | Revenue year comparison |
|
MU | Attendance history |
|
MU | Attendance time/weekday/month distribution |
|
MU | Group attendance cross-distribution |
|
MU | Individuals attendance cross-distribution |
|
MU | Attendance year comparison |
|
MU | Attendance distribution per price type |
|
MU | Guided visits distribution |
|
MU | Visitor flow |
|
MU | Latest group attendance |
|
MU | Upcoming group attendance |
|
MU | Latest individuals attendance |
|
MU | Upcoming individuals attendance |
|
MU | Attendance and revenue per time of day |
|
MU | Attendance/sales cross-distribution |
|
MU | Visit revenue/visitor plot |
|
MU | Timeslot schedule by date/month/weekday |
|
MU | Consumer behaviour |
|
MU | Contact cross-distribution |
|
Sports club and stadiums
Vertical | Title | Description |
---|
SP | Upcoming matches KPI |
|
SP | Latest sales KPI |
|
SP | Latest matches |
|
SP | Sales categorization relative to match date |
|
SP | Latest competitions |
|
SP | Competition KPI |
|
SP | Competition weekday/month distribution |
|
SP | Latest sales per audience category |
|
SP | Latest sales per match |
|
SP | Year/season comparison |
|
SP | Utilization per month |
|
SP | Sales potential per match/seat cat. |
|
SP | Configuration seat map |
|
SP | Sales timeline seat map |
|
SP | Venue utilization |
|
SP | Seasonal utilization |
|
SP | Competition life cycle |
|
SP | Sales period |
|
SP | Sales cross-distribution |
|
SP | Season ticket KPI |
|
SP | Season ticket per season |
|
SP | Season ticket sales period |
|
SP | Contact cross-distribution |
|
SP | Loyalty transition flow |
|
SP | Access control seat map |
|
SP | Access control timeline seat map |
|
SP | Access control time distribution |
|
SP | Customer knowledge seat map |
|